| Engine and Drive Train | |
|---|---|
| Cylinders | 1 |
| Strokes | 4-Stroke |
| Valves per cylinder | 2 |
| Valves | OHC |
| Cooling | Air |
| Displacement | 124 ccm |
| Bore | 50 mm |
| Stroke | 63.1 mm |
| Max. Power Output | 9 HP |
| Rpm at Max. Power Output | 7000 rpm |
| Max. Torque | 10.8 Nm |
| Rpm at Max. Torque | 5000 rpm |
| Compression Ratio | 10 |
| Fuel system | Injection |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath |
| Ignition | Transistor |
| Final Drive | Chain |
| Transmission Type | Gearshift |
| Number of gears | 4 |
| Chassis | |
| Frame | Steel |
| Steering axis angle | 24.9 degree |
| Trail | 84 mm |
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork |
| Diameter | 31 mm |
| Travel | 100 mm |
| Suspension Rear | |
| Rear suspension | Swing arm |
| Shock absorber | Dual Shock |
| Travel | 102 mm |
| Brakes Front | |
| Front brake | Single disk |
| Diameter | 220 mm |
| Actuation | Hydraulic |
| Brakes Rear | |
| Rear brake | Disc |
| Diameter | 190 mm |
| Piston | Single piston |
| Assistance Systems | |
| Assistance systems | ABS |
| Dimensions and Weights | |
| Front tyre width | 120 mm |
| Front tyre height | 70 % |
| Front tyre diameter | 12 inch |
| Rear tyre width | 130 mm |
| Rear tyre height | 70 % |
| Rear tyre diameter | 12 inch |
| Length | 1760 mm |
| Width | 760 mm |
| Height | 1020 mm |
| Wheelbase | 1200 mm |
| Seat Height from | 775 mm |
| Ground clearance | 180 km |
| Kerb Weight (with ABS) | 107 kg |
| Fuel Tank Capacity | 5.6 l |
| Top Speed | 90 km/h |
| License | A1 |
| Range | 373 km |
| Euro Norm | Euro 5+ |
| combined CO2 emissions | 35 g/km |
| Combined fuel consumption | 1.5 l/100km |
| Equipment | |
| Equipment | LED-Headlights |
All information is supplied without guarantee. Errors and clerical errors reserved.