| Engine and Drive Train | |
|---|---|
| Engine type | In line crankpin offset |
| Cylinders | 2 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Cooling | liquid |
| Displacement | 1084 ccm |
| Bore | 92 mm |
| Stroke | 81,5 mm |
| Max. Power Output | 102 HP |
| Rpm at Max. Power Output | 7500 rpm |
| Max. Torque | 112 Nm |
| Rpm at Max. Torque | 5500 rpm |
| Compression Ratio | 10,1 |
| Fuel system | Injection |
| Throttle Bore | 46 mm |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath |
| Ignition | Transistor |
| Final Drive | Chain |
| Transmission Type | Gearshift |
| Number of gears | 6 |
| Chassis | |
| Frame | Steel |
| Frame type | Double cradle |
| Steering axis angle | 27,5 degree |
| Trail | 113 mm |
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork |
| Brand | Showa |
| Diameter | 45 mm |
| Suspension Rear | |
| Rear suspension | Swing arm |
| Material | Steel |
| Shock absorber | Monoshock |
| Strut | Pro-Link |
| Brand | Showa |
| Adjustment | Preload |
| Brakes Front | |
| Front brake | Double disk |
| Diameter | 310 mm |
| Piston | Four pistons |
| Strut | Floating caliper |
| Actuation | Hydraulic |
| Technology | Wave |
| Brakes Rear | |
| Rear brake | Disc |
| Diameter | 256 mm |
| Piston | Double piston |
| Assistance Systems | |
| Assistance systems | Cruise control |
| Dimensions and Weights | |
| Front tyre width | 90 mm |
| Front tyre height | 90 % |
| Front tyre diameter | 21 inch |
| Rear tyre width | 150 mm |
| Rear tyre height | 70 % |
| Rear tyre diameter | 18 inch |
| Length | 2330 mm |
| Width | 960 mm |
| Height | 1485 mm |
| Wheelbase | 1575 mm |
| Seat Height from | 850 mm |
| Seat Height to | 870 mm |
| Ground clearance | 250 km |
| Kerb Weight | 233 kg |
| Fuel Tank Capacity | 18,8 l |
| Range | 383 km |
| Battery power (Volts V) | 12 V |
| Battery capacity (Amp-hours Ah) | 6 Ah |
| combined CO2 emissions | 114 g/km |
| Combined fuel consumption | 4,9 l/100km |
| Equipment | |
| Equipment | Android Auto, Apple CarPlay, Bluetooth, Connectivity, LED daytime running lights, LED-Headlights, TFT display, USB socket, Touch display |
All information is supplied without guarantee. Errors and clerical errors reserved.