| Engine and Drive Train | |
|---|---|
| Engine type | In line |
| Cylinders | 4 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Valves | DOHC |
| Cooling | liquid |
| Displacement | 1000 ccm |
| Bore | 76 mm |
| Stroke | 55,1 mm |
| Max. Power Output | 122 HP |
| Rpm at Max. Power Output | 9000 rpm |
| Max. Torque | 103 Nm |
| Rpm at Max. Torque | 8000 rpm |
| Compression Ratio | 11,7 |
| Fuel system | Injection |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath, Antihopping |
| Final Drive | Chain |
| 2WD | no |
| Transmission Type | Gearshift |
| Number of gears | 6 |
| Chassis | |
| Frame | Steel |
| Frame type | Double cradle |
| Steering axis angle | 25 degree |
| Trail | 98 mm |
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork |
| Technology | Big Piston |
| Brand | Showa |
| Diameter | 41 mm |
| Travel | 130 mm |
| Adjustment | Compression, Preload, Rebound |
| Suspension Rear | |
| Rear suspension | Swing arm |
| Material | Aluminium |
| Shock absorber | Monoshock |
| Strut | Pro-Link |
| Brand | Showa |
| Travel | 140 mm |
| Adjustment | Preload, Rebound |
| Brakes Front | |
| Front brake | Double disk |
| Diameter | 310 mm |
| Piston | Four pistons |
| Strut | Floating caliper |
| Actuation | Hydraulic |
| Technology | radial |
| Brand | Nissin |
| Brakes Rear | |
| Rear brake | Disc |
| Diameter | 240 mm |
| Piston | Single piston |
| Brand | Nissin |
| Assistance Systems | |
| Assistance systems | ABS, Riding modes, Cornering ABS, Traction control, Anti-wheelie |
| Dimensions and Weights | |
| Front tyre width | 120 mm |
| Front tyre height | 70 % |
| Front tyre diameter | 17 inch |
| Rear tyre width | 180 mm |
| Rear tyre height | 55 % |
| Rear tyre diameter | 17 inch |
| Length | 2135 mm |
| Width | 835 mm |
| Height | 1125 mm |
| Wheelbase | 1455 mm |
| Seat Height from | 795 mm |
| Ground clearance | 135 km |
| Kerb Weight (with ABS) | 214 kg |
| Fuel Tank Capacity | 16 l |
| Top Speed | 230 km/h |
| Range | 285 km |
| Euro Norm | Euro 5+ |
| combined CO2 emissions | 129 g/km |
| Combined fuel consumption | 5,6 l/100km |
| Equipment | |
| Equipment | LED daytime running lights, LED-Headlights, TFT display, USB-C socket |
All information is supplied without guarantee. Errors and clerical errors reserved.